SSC GD Constable Answer Key 2024
SSC GD Constable Answer Key 2024
Kaise Dekhe/ Download Kare
The SSC Constable GD Recruitment 2023 Notification has been announced by Staff Selection Commission. Candidates also search it as SSC Constable GD Bharti 2023. Apply online for SSC Constable GD Vacancy 2023 via www.ssc.nic.in. Applicants who want to apply SSC Constable GD Notification 2023 should check out the complete details which is mention below.
SSC Constable GD Recruitment 2024 Short Overview :
Organization Name | Staff Selection Commission (SSC) |
Name of the Posts | Constable (GD) |
Number of vacancy | 26146 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Eligibility Qualification | 10th Pass |
Age Limit | 18 Years To 23 Years |
Age Relaxation | SC/ST – 5 Years OBC/Gen – 3 Years |
Salary | Rs. 21,700 – 69100/- Per Month. |
Selection Mode | Online Written Examination, Physical Standards Test, Physical Efficiency Test and Medical Examination. |
Application Fees | UR / OBC : Rs. 100/ SC / ST / Female : Nil |
Official Website | www.ssc.nic.in |
Starting Date to Submit Application Form | 24/11/2023 |
Last Date to Submit Application Form | 31/12/2023 |
Exam Date | Notify Soon |
Vacancy Details :
SC GD Recruitment 2023 : Male
Post | SC | ST | OBC | EWS | UR | Total |
BSF | 735 | 467 | 1028 | 1025 | 1956 | 5211 |
CISF | 1506 | 974 | 2196 | 1086 | 4151 | 9913 |
CRPF | 461 | 294 | 688 | 509 | 1314 | 3266 |
SSB | 103 | 45 | 125 | 94 | 226 | 593 |
ITBP | 380 | 306 | 523 | 285 | 1200 | 2694 |
AR | 116 | 252 | 156 | 235 | 689 | 1448 |
SSF | 33 | 16 | 60 | 23 | 90 | 222 |
Total | 3334 | 2354 | 4776 | 3257 | 9626 | 23347 |
SSC GD Recruitment 2023 : Female
Post | SC | ST | OBC | EWS | UR | Total |
BSF | 138 | 83 | 199 | 181 | 362 | 963 |
CISF | 164 | 103 | 244 | 125 | 476 | 1112 |
CRPF | 2 | 1 | 13 | 10 | 45 | 71 |
SSB | 16 | 1 | 6 | 0 | 19 | 42 |
ITBP | 74 | 54 | 99 | 38 | 230 | 495 |
AR | 3 | 0 | 3 | 15 | 21 | 42 |
SSF | 11 | 6 | 20 | 7 | 30 | 74 |
Total | 408 | 248 | 584 | 376 | 1183 | 2799 |
Age Limit :
18-23 years as on 01-01-2024. Candidates should not have been born earlier than 02-01-2000 and later than 01-01-2005 in normal course. However, after relaxation of three (03) years in upper age, the candidate should not have been born earlier than 02-01-1997.
Note: Due to unprecedented ‘Covid Pandemic’, it has been decided by the Government to grant three (03) years age relaxation beyond respective prescribed upper age limit for all categories of the candidates as one-time measure for this recruitment.
Upper Age Limit relaxation
Code No. | Category | Age Relaxation Permissible beyond the upper age Limit |
1 | SC/ST | 05 years |
2 | OBC | 03 years |
3 | Ex-Service Man | 03 years |
4 | Children & dependent of Victims Killed in the : 1964 Riots or Communal riots of 2002 in Gujarat (Unreserved) | 05 years |
5 | Children & dependent of Victims Killed in the : 1964 Riots or Communal riots of 2002 in Gujarat (OBC) | 05 years |
6 | Children & dependent of Victims Killed in the : 1964 Riots or Communal riots of 2002 in Gujarat (OBC) | 10 years |
7 | Children who had ordinary Born Domiciled in the State of Jammu & Kashmir during the period from 1st January 1980 To 31st Dec 1989 | 05 years |
Eligibility Qualification:
The candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University.
NOTE : Candidates who have not acquired the Essential Educational Qualification as on 01.01.2023 will not be Eligible and Need not Apply.
Physical Standards :
Physical standards laid down for the post of Constable are –
Height :
For Males : 170 cms.
For Females : 157 cms.
Chest :
For males only – Unexpanded : 80 cms.
– Expanded : Min expansion 5 cms.
Weight :
For males and Females : Proportionate to height and age as per medical standards.
Race (Running) :
For Males : 5 Km. in 24 Minutes.
For Females : 1.6 Km. in 8 Minute 30 Second.
SSC Constable GD Selection Process
The Selection one the basis of CBT Written Exam, PET, PST, Medical and Document Verification.
Computer Based Exam
- All candidates whose online applications are found to be in order will be called to appear in the Computer Based Examination (CBE).
- Written Exam Duration : 60 Minutes
- The questions in all the components will be of Matriculation level.
- There will be negative marking of 0.50 marks for each wrong answer.
- The computer based examination will be conducted in English and Hindi only.
- The Computer based examination will consist of one objective type paper containing 80 questions carrying 2 marks each, with the following composition:
Subjects Name | No. of Qs. | Max Marks |
General Intelligence and Reasoning | 20 | 40 |
General Knowledge and General Awareness | 20 | 40 |
Elementary Mathematics | 20 | 40 |
English / Hindi | 20 | 40 |
Total | 80 | 160 |
PET / PST Test | ||
Test | Male | Female |
Height ( UR / OBC / SC) | 170 CMS | 157 CMS |
Height (ST) | 162.5 CMS | 150 CMS |
Chest ( UR / OBC / SC) | 80 – 85 CMS | N/A |
Chest (ST) | 76 – 81 CMS | N/A |
Race | 5 Km in 24 Min | 1.6 Km in 8 Min 30 Sec |
Important Links :
Comments
Post a Comment