Navy Chargeman Online Form 2023 |
Navy Chargeman Online Form 2023
Indian Navy Chargeman Recruitment 2023 Short Overview :
Organization Name Government of India Ministry of Defence Indian Navy Name of the Posts Chargeman Number of vacancy 372 Application Mode Online Category Govt. Jobs Job Location All India Eligibility Qualification Degree Age Limit 18 Years To 25 Years Age Relaxation SC/ST – 5 YearsOBC – 3 Years
Salary Level – 6 (Rs. 35400 – 112400)/- Selection Mode Exam Application Fees UR / OBC / EWS : Rs. 278/-SC/ ST / PWD / Women : Rs. 0/- Rs. Nil
Official Website www.joinindiannavy.gov.in Starting Date to Submit Application Form 15/05/2023 Last Date to Submit Application Form 29/05/2023
| Organization Name | Government of India Ministry of Defence Indian Navy |
| Name of the Posts | Chargeman |
| Number of vacancy | 372 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | All India |
| Eligibility Qualification | Degree |
| Age Limit | 18 Years To 25 Years |
| Age Relaxation | SC/ST – 5 Years OBC – 3 Years |
| Salary | Level – 6 (Rs. 35400 – 112400)/- |
| Selection Mode | Exam |
| Application Fees | UR / OBC / EWS : Rs. 278/- SC/ ST / PWD / Women : Rs. 0/- Rs. Nil |
| Official Website | www.joinindiannavy.gov.in |
| Starting Date to Submit Application Form | 15/05/2023 |
| Last Date to Submit Application Form | 29/05/2023 |
Vacancy Details :
Electrical Group
Trades Name UR OBC SC ST EWS Total Electrical Fitter 18 09 08 03 04 42 Weapon Group
Trades Name UR OBC SC ST EWS Total Electronics Fitter 07 03 01 – – 11 Gyro Fitter 04 01 – – – 05 Radio Fitter 04 02 – – 01 07 Radar Fitter 08 01 01 – 01 11 Sonar Fitter 04 01 01 – – 06 Instrument Fitter 03 – 01 – – 04 Computer Fitter 05 02 – – – 07 Weapon Fitter 06 02 – – – 08 Engineering Group
Trades Name UR OBC SC ST EWS Total Boiler Maker 03 – – – – 03 Engine Fitter 19 12 07 03 05 46 Founder 02 – – – – 02 GT Fitter 07 03 01 – 01 12 ICE Fitter 14 04 03 – 01 22 Pipe Fitter 13 04 02 01 01 21 Machinist 10 05 04 01 02 22 Machinery Control Fitter 02 02 01 – – 05 Ref & AC Fitter 04 01 01 – 02 08 Construction And Maintenance Group
Trades Name UR OBC SC ST EWS Total Plater 15 06 03 02 02 28 Welder 10 03 04 01 03 21 Shipwright 15 05 01 01 01 23 Lagger 07 01 01 – – 09 Rigger 04 01 – – – 05 Ship Fitter 04 02 – – – 06 Millwright 08 01 – 01 – 10 Ice Fitter Crane 04 01 – – – 05 Painter 04 – – 01 – 05 Civil Works 05 – 02 01 – 06 Production Planning And Control Group
Trades Name UR OBC SC ST EWS Total PP&C 07 02 02 – 01 12 Total 216 74 42 15 25 372
Electrical Group | |||||||||||||
| Trades Name | UR | OBC | SC | ST | EWS | Total | |||||||
| Electrical Fitter | 18 | 09 | 08 | 03 | 04 | 42 | |||||||
Weapon Group | |||||||||||||
| Trades Name | UR | OBC | SC | ST | EWS | Total | |||||||
| Electronics Fitter | 07 | 03 | 01 | – | – | 11 | |||||||
| Gyro Fitter | 04 | 01 | – | – | – | 05 | |||||||
| Radio Fitter | 04 | 02 | – | – | 01 | 07 | |||||||
| Radar Fitter | 08 | 01 | 01 | – | 01 | 11 | |||||||
| Sonar Fitter | 04 | 01 | 01 | – | – | 06 | |||||||
| Instrument Fitter | 03 | – | 01 | – | – | 04 | |||||||
| Computer Fitter | 05 | 02 | – | – | – | 07 | |||||||
| Weapon Fitter | 06 | 02 | – | – | – | 08 | |||||||
Engineering Group | |||||||||||||
| Trades Name | UR | OBC | SC | ST | EWS | Total | |||||||
| Boiler Maker | 03 | – | – | – | – | 03 | |||||||
| Engine Fitter | 19 | 12 | 07 | 03 | 05 | 46 | |||||||
| Founder | 02 | – | – | – | – | 02 | |||||||
| GT Fitter | 07 | 03 | 01 | – | 01 | 12 | |||||||
| ICE Fitter | 14 | 04 | 03 | – | 01 | 22 | |||||||
| Pipe Fitter | 13 | 04 | 02 | 01 | 01 | 21 | |||||||
| Machinist | 10 | 05 | 04 | 01 | 02 | 22 | |||||||
| Machinery Control Fitter | 02 | 02 | 01 | – | – | 05 | |||||||
| Ref & AC Fitter | 04 | 01 | 01 | – | 02 | 08 | |||||||
Construction And Maintenance Group | |||||||||||||
| Trades Name | UR | OBC | SC | ST | EWS | Total | |||||||
| Plater | 15 | 06 | 03 | 02 | 02 | 28 | |||||||
| Welder | 10 | 03 | 04 | 01 | 03 | 21 | |||||||
| Shipwright | 15 | 05 | 01 | 01 | 01 | 23 | |||||||
| Lagger | 07 | 01 | 01 | – | – | 09 | |||||||
| Rigger | 04 | 01 | – | – | – | 05 | |||||||
| Ship Fitter | 04 | 02 | – | – | – | 06 | |||||||
| Millwright | 08 | 01 | – | 01 | – | 10 | |||||||
| Ice Fitter Crane | 04 | 01 | – | – | – | 05 | |||||||
| Painter | 04 | – | – | 01 | – | 05 | |||||||
| Civil Works | 05 | – | 02 | 01 | – | 06 | |||||||
Production Planning And Control Group | |||||||||||||
| Trades Name | UR | OBC | SC | ST | EWS | Total | |||||||
| PP&C | 07 | 02 | 02 | – | 01 | 12 | |||||||
| Total | 216 | 74 | 42 | 15 | 25 | 372 | |||||||
Command Wise Vacancy
Serial No. Command Name Total Vacancy 01 Headquarters Eastern Naval Command, Visakhapatnam 169 02 Headquarters Southern Naval Command, Kochi 15 03 Headquarters Andaman and Nicobar Command, Port Blair 25 04 Headquarters Western Naval Command, Mumbai 163
| Serial No. | Command Name | Total Vacancy | |||||||||||
| 01 | Headquarters Eastern Naval Command, Visakhapatnam | 169 | |||||||||||
| 02 | Headquarters Southern Naval Command, Kochi | 15 | |||||||||||
| 03 | Headquarters Andaman and Nicobar Command, Port Blair | 25 | |||||||||||
| 04 | Headquarters Western Naval Command, Mumbai | 163 | |||||||||||
Educational Qualification :
| Post Name | No. of Post | Eligibility |
| Electrical Fitter | 42 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Electrical Engineering recognized by University or Board. |
| Electronics Fitter | 11 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Electronics / Electronics & Instrumentation / Electronics & Communication / Electronics & Telecommunication / Instrumentation / Instrumentation & Control / Communication Engineering recognized by University or Board. |
| Gyro Fitter | 05 | |
| Radio Fitter | 07 | |
| Radar Fitter | 11 | |
| Sonar Fitter | 06 | |
| Instrument Fitter | 04 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Electronics / Electronics & Instrumentation / Instrumentation / Instrumentation & Control Engineering recognized by University or Board. |
| Computer Fitter | 07 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Computer Science / Computer Engineering/ Computer Technology / Information Technology recognized by University or Board. |
| Weapon Fitter | 08 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Mechanical Engineering recognized by University or Board. |
| Boiler Maker | 03 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Mechanical Engineering recognized by University or Board. |
| Engine Fitter | 46 | |
| Founder | 02 | |
| GT Fitter | 12 | |
| ICE Fitter | 22 | |
| Pipe Fitter | 21 | |
| Machinist | 22 | |
| Machinery Control Fitter | 05 | · Degree in Science with physics or Chemistry or Mathematics from a recognized university. OR · Diploma in Electronics / Electronics & Instrumentation / Instrumentation / Instrumentation & Control Engineering recognized by University or Board. |
| Ref & AC Fitter | 08 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. OR · Diploma in Mechanical Engineering / Refrigeration & Air conditioning recognized by University or Board. |
| Plater | 28 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. |
| Welder | 21 | |
| Shipwright | 23 | |
| Lagger | 09 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. · Diploma in Dress making / Garment Fabrication Technology. |
| Rigger | 05 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. OR · Diploma in Mechanical Engineering recognized by University or Board. |
| Ship Fitter | 06 | |
| Millwright | 10 | |
| Ice Fitter Crane | 05 | |
| Painter | 05 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. OR · Diploma in Paint Technology / Chemical Engineering recognized by University or Board. |
| Civil Works | 06 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. OR · Diploma in Civil Engineering recognized by University or Board. |
| PP&C | 12 | · Degree in Science with Physics or Chemistry or Mathematics from a recognized university. (OR) · Diploma in Engineering in the appropriate discipline as mentioned at S.No.(a) to (ab) from a recognized University or Board. |
Application Fee :
UR / OBC / EWS : Rs. 278/-
SC/ ST / PWD / Women : Rs. Nil
Age Limit :
Minimum Age : 18 Years
Maximum Age : 25 Years
Age Relaxation applicable as per Rules.
Salary Detail :
Level – 6 (Rs. 35400 – 112400)/-
Selection Process :
Scheme of Examination | |||||||||||||
| Part | Subject | Maximum Marks (Indicative) | |||||||||||
| (i) | General Intelligence and Reasoning | 10 | |||||||||||
| (ii) | General Aptitude | 10 | |||||||||||
| (iii) | General English | 10 | |||||||||||
| (iv) | General Awareness | 20 | |||||||||||
| (v) | Syllabus specific to the post applied for | 50 | |||||||||||
General Intelligence and Reasoning :
- It would include questions of both verbal and non-verbal types. The test will include questions on analogies, similarities, and differences, space visualization, problem-solving, analysis, judgment, decision-making, visual memory, discriminating observation relation concepts, verbal and figure classification, arithmetical number series, non-verbal series, etc.
- The test will also include a question design to test the candidate’s abilities to deal with abstract ideas and symbols and their relationship, arithmetical computation, and other analytical functions.
Numerical Aptitude :
- This section would include questions on problems relating to number system, computation of whole numbers, decimals, fractions and relationships between numbers, fundamental arithmetical operations, percentage, Ratio and proportions, averages, interest, profit & loss, discount, time & distance, ratio & time, time & work etc.
General English :
- In addition to the testing of candidates understanding of English language, this section would include questions relating to its vocabulary, grammar, sentence structure, synonymous, antonyms and its correct usage etc
General Awareness :
- It would include questions relating to India and its neighboring countries especially pertaining to current events of national and international importance, sports, history, culture, geography, economics, general policy including the Indian constitution and general science, etc.
- These questions will be such that they do not require a special study of any discipline.
Awareness in relevant trade / field :
- The test will include questions relating to trade/post, as per the essential qualification specified.
Exam Cities for Navy Chargeman Exam 2023
| State | Exam Centres |
| Andaman & Nicobar Islands | Port Blair |
| Andhra Pradesh | Visakhapatnam |
| Bihar | Patna |
| Assam | Guwahati |
| Delhi | Delhi / New Delhi |
| Gujarat | Ahmedabad |
| Kerala | Kochi |
| Madhya Pradesh | Bhopal |
| Maharashtra | Mumbai |
| Tamil Nadu | Chennai |
| Telangana | Hyderabad |
| Uttar Pradesh | Lucknow |
| West Bengal | Kolkata |
Important Dates :
Start Date for Apply Online : 15/05/2023
Last Date for Apply Online : 29/05/2023
Comments
Post a Comment